Live data — updated July 14, 2026
Tax Lien vs Tax Deed States: Complete 50-State List (2026)
Quick answer: In a tax lien state you buy the unpaid tax debt and earn statutory interest (commonly 8–24%) until the owner redeems — or foreclose if they never do. In a tax deed state the county auctions the property itself, with bidding that starts near the back taxes. 27 states run deed systems and 24 run lien systems (a few are hybrids).
The split matters because it changes what you own the moment the gavel falls. A lien buyer owns a debt secured by the property; the return is interest, and the property only changes hands after the redemption window closes unredeemed. A deed buyer owns the real estate itself — sometimes the same day, sometimes after a post-sale redemption period the statute grants the prior owner.
Every row below is verified against the state statute (cited on each state page) and pairs with DeedFlex's live auction calendar, which currently tracks 579,329 live listings across 566 county pages.
All 50 states: lien or deed, redemption, tax rate
| State | System | Post-sale redemption | Avg property tax | DeedFlex |
|---|---|---|---|---|
| Alabama | Tax deed | 3 years | 0.41% | State guide |
| Alaska | Tax deed | 1 year | 1.19% | State guide |
| Arizona | Tax lien | 3 years | 0.62% | State guide |
| Arkansas | Tax deed | None (deed is final) | 0.61% | Live calendar |
| California | Tax deed | None (deed is final) | 0.76% | Live calendar |
| Colorado | Tax lien | 3 years | 0.51% | Live calendar |
| Connecticut | Tax deed | 6 months | 2.14% | Live calendar |
| Delaware | Tax deed | 2 months | 0.57% | Live calendar |
| District of Columbia | Hybrid | 6 months | 0.56% | State guide |
| Florida | Tax deed | None (deed is final) | 0.89% | Live calendar |
| Georgia | Tax deed | 1 year | 0.92% | Live calendar |
| Hawaii | Tax deed | 1 year | 0.28% | State guide |
| Idaho | Hybrid | ~1.2 years | 0.69% | Live calendar |
| Illinois | Tax lien | 2 years | 2.27% | Live calendar |
| Indiana | Tax lien | 1 year | 0.85% | Live calendar |
| Iowa | Tax lien | ~1.5 years | 1.57% | State guide |
| Kansas | Tax deed | None (deed is final) | 1.41% | Live calendar |
| Kentucky | Hybrid | 1 year | 0.86% | Live calendar |
| Louisiana | Tax lien | 3 years | 0.55% | Live calendar |
| Maine | Tax deed | ~1.5 years | 1.36% | State guide |
| Maryland | Tax lien | 1 year | 1.09% | State guide |
| Massachusetts | Tax deed | None (deed is final) | 1.23% | State guide |
| Michigan | Tax deed | None (deed is final) | 1.54% | Live calendar |
| Minnesota | Tax deed | None (deed is final) | 1.12% | Live calendar |
| Mississippi | Tax lien | 2 years | 0.81% | State guide |
| Missouri | Tax lien | 1 year | 0.97% | Live calendar |
| Montana | Tax lien | 3 years | 0.84% | State guide |
| Nebraska | Tax lien | 3 years | 1.73% | State guide |
| Nevada | Tax lien | 2 years | 0.60% | State guide |
| New Hampshire | Hybrid | 2 years | 2.18% | State guide |
| New Jersey | Tax lien | 1 year | 2.49% | Live calendar |
| New Mexico | Tax deed | None (deed is final) | 0.80% | Live calendar |
| New York | Tax deed | None (deed is final) | 1.72% | Live calendar |
| North Carolina | Tax deed | None (deed is final) | 0.84% | Live calendar |
| North Dakota | Tax deed | 2 years | 0.98% | State guide |
| Ohio | Tax lien | 1 year | 1.56% | Live calendar |
| Oklahoma | Tax lien | 2 years | 0.90% | State guide |
| Oregon | Tax deed | 2 years | 0.97% | Live calendar |
| Pennsylvania | Tax deed | None (deed is final) | 1.58% | Live calendar |
| Rhode Island | Tax lien | 1 year | 1.63% | State guide |
| South Carolina | Tax lien | 1 year | 0.57% | State guide |
| South Dakota | Tax lien | 3 years | 1.32% | State guide |
| Tennessee | Tax deed | 1 year | 0.71% | Live calendar |
| Texas | Tax deed | 6 months | 1.80% | Live calendar |
| Utah | Tax deed | None (deed is final) | 0.63% | State guide |
| Vermont | Tax lien | 1 year | 1.90% | State guide |
| Virginia | Tax deed | None (deed is final) | 0.82% | Live calendar |
| Washington | Tax deed | None (deed is final) | 1.03% | Live calendar |
| West Virginia | Tax lien | ~1.5 years | 0.58% | State guide |
| Wisconsin | Tax deed | None (deed is final) | 1.85% | Live calendar |
| Wyoming | Tax lien | 4 years | 0.61% | State guide |
How to read this table
- System — what the county actually sells: the debt (lien) or the property (deed). Hybrids sell certificates that convert to deeds.
- Post-sale redemption — how long the prior owner can buy the property back after the sale. "None" means the deed is final (quiet title may still be needed for insurable title).
- Avg property tax — a proxy for how large opening bids run: higher-tax states accumulate bigger delinquencies faster.
Frequently asked questions
Which is better for beginners — tax liens or tax deeds?
Deeds are simpler to reason about: you bid on the property, you can inspect it, and in no-redemption states you own it outright. Liens are a yield play that requires patience through the redemption window and a foreclosure step if the owner never pays. Most beginners start in deed states with short or no redemption.
Which states have no redemption period after a tax deed sale?
The big ones are Arkansas, California, Florida, Kansas, Massachusetts, Michigan, Minnesota, New Mexico — the deed is final at sale (the federal IRS 120-day window can still apply when a federal tax lien is attached). See the table above for every state.
How much interest do tax liens pay?
It is set by statute per state — for example Iowa runs 2% per month (24%/yr), Arizona up to 16%, Kentucky 12%. The rate on your certificate can also be bid down at competitive auctions. Each DeedFlex state page cites the statutory rate.
Where can I see actual upcoming tax sales?
The DeedFlex auction calendar lists upcoming tax deed and lien sales by state and county — dates, property counts, and registration deadlines, updated daily from county sources.