17 upcoming Minnesota tax sales across 14 counties — every date below comes straight from county and auction-platform sources, 21 of 25 re-read in the last 24 hours.
We re-read the county sources every day. Leave your email and we'll send you the Minnesota list plus a heads-up before the next sale date — no card, no account.
Free. Unsubscribe in one click, any time.
| Sale date | County | Sale type | Properties | |
|---|---|---|---|---|
| Thu, Oct 15in 2d | Otter Tail | Tax Deed | 29 | Unlock — $59/mo → |
| Tue, Oct 20in 7d | Carver | Tax Deed | 2 | Unlock — $59/mo → |
| Wed, Oct 21 | St. Louis | Tax Deed | 3 | Unlock — $59/mo → |
| Mon, Oct 26 | Benton | Tax Deed | 1 | Unlock — $59/mo → |
| Wed, Oct 28 | Big Stone | Tax Deed | 7 | Unlock — $59/mo → |
| Thu, Oct 29 | Pine | Tax Deed | 1 | Unlock — $59/mo → |
| Sale date | County | Sale type | Properties | |
|---|---|---|---|---|
| Mon, Nov 2 | Swift | Tax Deed | 9 | Unlock — $59/mo → |
| Fri, Nov 6 | Washington | Tax Deed | 1 | Unlock — $59/mo → |
| Mon, Nov 9 | Brown | Tax Deed | 2 | Unlock — $59/mo → |
| Tue, Nov 10 | Koochiching | Tax Deed | 22 | Unlock — $59/mo → |
| Thu, Nov 12 | Mahnomen | Tax Deed | 10 | Unlock — $59/mo → |
| Thu, Nov 12 | Scott | Tax Deed | 2 | Unlock — $59/mo → |
| Mon, Nov 16 | Benton | Tax Deed | 1 | Unlock — $59/mo → |
| Wed, Nov 18 | Todd | Tax Deed | 35 | Unlock — $59/mo → |
| Thu, Nov 19 | Morrison | Tax Deed | 2 | Unlock — $59/mo → |
| Sun, Nov 22 | Carver | Tax Deed | 1 | Unlock — $59/mo → |
| Sale date | County | Sale type | Properties | |
|---|---|---|---|---|
| Thu, Dec 3 | Mahnomen | Tax Deed | 1 | Unlock — $59/mo → |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Property counts reflect active listings DeedFlex currently tracks for each sale.