8 upcoming Virginia tax sales across 8 counties — every date below comes straight from county and auction-platform sources, 10 of 10 re-read in the last 24 hours.
We re-read the county sources every day. Leave your email and we'll send you the Virginia list plus a heads-up before the next sale date — no card, no account.
Free. Unsubscribe in one click, any time.
| Sale date | County | Sale type | Properties | Registration deadline | |
|---|---|---|---|---|---|
| Thu, Oct 15in 2d | Martinsville City | Tax Deed | 41 | Oct 15 | Unlock — $59/mo → |
| Fri, Oct 16in 3d | Lunenburg | Tax Deed | 25 | — | Unlock — $59/mo → |
| Wed, Oct 21 | Gloucester | Tax Deed | 17 | — | Unlock — $59/mo → |
| Thu, Oct 22 | Caroline | Tax Deed | 43 | — | Unlock — $59/mo → |
| Sale date | County | Sale type | Properties | Registration deadline | |
|---|---|---|---|---|---|
| Thu, Nov 5 | Culpeper | Tax Deed | 2 | — | Unlock — $59/mo → |
| Fri, Nov 6 | Smyth | Tax Deed | 23 | — | Unlock — $59/mo → |
| Thu, Nov 12 | Mathews | Tax Deed | 8 | — | Unlock — $59/mo → |
| Sale date | County | Sale type | Properties | Registration deadline | |
|---|---|---|---|---|---|
| Wed, Dec 9 | Chesapeake City | Tax Deed | 8 | — | Unlock — $59/mo → |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Property counts reflect active listings DeedFlex currently tracks for each sale.