21 upcoming Indiana tax sales across 20 counties — every date below comes straight from county and auction-platform sources, 20 of 20 re-read in the last 24 hours.
We re-read the county sources every day. Leave your email and we'll send you the Indiana list plus a heads-up before the next sale date — no card, no account.
Free. Unsubscribe in one click, any time.
| Sale date | County | Sale type | Properties | Registration deadline | |
|---|---|---|---|---|---|
| Tue, Oct 13in 1d | LaPorte | Tax Lien Certificate | 246 | — | Unlock — $59/mo → |
| Tue, Oct 13in 1d | Marion | Tax Lien Certificate | 2 | — | Unlock — $59/mo → |
| Tue, Oct 13in 1d | Randolph | Tax Lien Certificate | 90 | Oct 13 | Unlock — $59/mo → |
| Wed, Oct 14in 2d | Delaware | Tax Lien Certificate | 605 | — | Unlock — $59/mo → |
| Wed, Oct 14in 2d | Pike | Tax Lien Certificate | 123 | Oct 13 | Unlock — $59/mo → |
| Thu, Oct 15in 3d | Adams | Tax Lien Certificate | 14 | — | Unlock — $59/mo → |
| Thu, Oct 15in 3d | Floyd | Tax Lien Certificate | 84 | Oct 14 | Unlock — $59/mo → |
| Thu, Oct 15in 3d | Wayne | Tax Lien Certificate | 122 | — | Unlock — $59/mo → |
| Thu, Oct 15in 3d | Wells | Tax Lien Certificate | 12 | Oct 15 | Unlock — $59/mo → |
| Fri, Oct 16in 4d | Harrison | Tax Lien Certificate | 79 | — | Unlock — $59/mo → |
| Fri, Oct 16in 4d | Jasper | Tax Lien Certificate | 20 | — | Unlock — $59/mo → |
| Mon, Oct 19in 7d | Kosciusko | Tax Lien Certificate | 206 | — | Unlock — $59/mo → |
| Mon, Oct 19in 7d | Madison | Tax Lien Certificate | 965 | — | Unlock — $59/mo → |
| Wed, Oct 21 | Porter | Tax Lien Certificate | 398 | Oct 20 | Unlock — $59/mo → |
| Fri, Oct 23 | Bartholomew | Tax Lien Certificate | 55 | — | Unlock — $59/mo → |
| Mon, Oct 26 | Franklin | Tax Lien Certificate | 28 | — | Unlock — $59/mo → |
| Mon, Oct 26 | Grant | Tax Lien Certificate | 567 | — | Unlock — $59/mo → |
| Tue, Oct 27 | Crawford | Tax Lien Certificate | 73 | — | Unlock — $59/mo → |
| Tue, Oct 27 | Howard | Tax Lien Certificate | 327 | — | Unlock — $59/mo → |
| Wed, Oct 28 | Ripley | Tax Lien Certificate | 26 | — | Unlock — $59/mo → |
| Sale date | County | Sale type | Properties | Registration deadline | |
|---|---|---|---|---|---|
| Fri, Nov 13 | Madison | Tax Lien Certificate | 1 | Nov 13 | Unlock — $59/mo → |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Property counts reflect active listings DeedFlex currently tracks for each sale.