70 Ohio counties currently have a scheduled tax sale or live inventory DeedFlex tracks — each county page below has sale dates, property counts, and Ohio bidding rules, refreshed daily.
| County | Next sale | Scheduled sales | Live listings |
|---|---|---|---|
| Cuyahoga | Aug 10 | 5 | 159 |
| Stark | Aug 10 | 7 | 47 |
| Lake | Aug 10 | 8 | 29 |
| Huron | Aug 10 | 3 | 16 |
| Putnam | Aug 10 | 2 | 2 |
| Warren | Aug 11 | 4 | 26 |
| Clermont | Aug 11 | 4 | 19 |
| Erie | Aug 11 | 1 | 5 |
| Hancock | Aug 11 | 3 | 4 |
| Lorain | Aug 12 | 10 | 75 |
| Hamilton | Aug 12 | 3 | 37 |
| Ross | Aug 12 | 1 | 6 |
| Athens | Aug 12 | 3 | 4 |
| Scioto | Aug 12 | 2 | 4 |
| Delaware | Aug 12 | 1 | 2 |
| Lucas | Aug 13 | 7 | 64 |
| Butler | Aug 13 | 5 | 28 |
| Licking | Aug 13 | 4 | 13 |
| Jefferson | Aug 13 | 3 | 12 |
| Geauga | Aug 13 | 2 | 8 |
| Wood | Aug 13 | 3 | 8 |
| Auglaize | Aug 13 | 3 | 7 |
| Belmont | Aug 13 | 2 | 5 |
| Defiance | Aug 13 | 1 | 3 |
| Vanwert | Aug 13 | 3 | 3 |
| Tuscarawas | Aug 13 | 1 | 2 |
| Summit | Aug 14 | 9 | 116 |
| Franklin | Aug 14 | 7 | 67 |
| Montgomery | Aug 14 | 6 | 35 |
| Knox | Aug 14 | 2 | 27 |
| Fairfield | Aug 14 | 1 | 8 |
| Madison | Aug 14 | 3 | 8 |
| Guernsey | Aug 14 | 2 | 5 |
| Gallia | Aug 14 | 1 | 4 |
| Jackson | Aug 14 | 2 | 4 |
| Meigs | Aug 14 | 2 | 2 |
| Ottawa | Aug 14 | 1 | 2 |
| Hardin | Aug 18 | 2 | 4 |
| Henry | Aug 18 | 1 | 4 |
| Champaign | Aug 18 | 2 | 3 |
| Pickaway | Aug 18 | 1 | 2 |
| Logan | Aug 19 | 1 | 12 |
| Miami | Aug 19 | 3 | 9 |
| Shelby | Aug 19 | 1 | 6 |
| Medina | Aug 20 | 3 | 21 |
| Muskingum | Aug 20 | 2 | 5 |
| Highland | Aug 20 | 2 | 3 |
| Darke | Aug 21 | 4 | 12 |
| Washington | Aug 21 | 1 | 5 |
| Morgan | Aug 21 | 2 | 3 |
| Pike | Aug 21 | 2 | 3 |
| Adams | Aug 24 | 1 | 2 |
| Allen | Aug 26 | 2 | 10 |
| Fayette | Aug 26 | 1 | 4 |
| Sandusky | Aug 26 | 2 | 3 |
| Clinton | Aug 26 | 1 | 2 |
| Trumbull | Aug 27 | 3 | 7 |
| Holmes | Aug 27 | 1 | 2 |
| Lawrence | Aug 28 | 2 | 4 |
| Columbiana | Sep 1 | 2 | 6 |
| Mahoning | Sep 1 | 1 | 1 |
| Wayne | Sep 2 | 1 | 1 |
| Williams | Sep 3 | 2 | 3 |
| Fulton | Sep 3 | 1 | 1 |
| Richland | Sep 4 | 1 | 13 |
| Portage | Sep 7 | 1 | 1 |
| Greene | Sep 8 | 1 | 2 |
| Ashtabula | Sep 14 | 1 | 5 |
| Harrison | Sep 14 | 1 | 1 |
| Marion | — | — | 6 |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Counts reflect active listings DeedFlex currently tracks.