HomeAuction Calendar › Kentucky Counties

Kentucky Tax Lien Sales by County 2026

57 Kentucky counties currently have a scheduled tax sale or live inventory DeedFlex tracks — each county page below has sale dates, property counts, and Kentucky bidding rules, refreshed daily.

57
Counties Covered
46
Scheduled Sales
23,138
Live Listings Tracked
Tax lien state Redemption: 1 yr Kentucky rules & investor guide →
County Next sale Scheduled sales Live listings
Graves Aug 11 1 473
Simpson Aug 11 1 212
Hickman Aug 11 1 95
Campbell Aug 12 1 624
Franklin Aug 12 1 484
Bourbon Aug 12 1 361
Bell Aug 13 1 928
Todd Aug 13 1 251
Carlisle Aug 13 1 129
Gallatin Aug 13 1 58
Casey Aug 14 1 209
Fleming Aug 14 1 110
Bracken Aug 14 1 91
Meade Aug 18 1 551
Larue Aug 18 1 170
Muhlenberg Aug 19 1 852
Hart Aug 19 1 353
Elliott Aug 19 1 198
Daviess Aug 20 1 685
Russell Aug 20 1 388
McCracken Aug 21 1 1,446
Harrison Aug 21 1 183
Jessamine Aug 21 1 165
Scott Aug 24 1 350
Woodford Aug 24 1 95
Estill Aug 25 1 281
Robertson Aug 25 1 40
Warren Aug 26 1 665
Mercer Aug 26 1 310
Boyle Aug 26 1 177
Harlan Aug 27 1 2,173
Carter Aug 28 1 855
Owsley Aug 28 1 228
Livingston Aug 28 1 130
Shelby Sep 2 1 290
Perry Sep 8 1 2,511
Edmonson Sep 15 1 535
Union Sep 15 1 326
Whitley Sep 17 1 1,780
Wayne Sep 22 1 355
Monroe Sep 23 1 195
Barren Sep 23 1 132
Johnson Sep 24 1 597
Rowan Sep 30 1 362
Powell Oct 14 1 1,073
Ohio Oct 22 1 662
Green 0
Hancock 0
Jefferson 0
Knox 0
Laurel 0
Lawrence 0
Martin 0
McCreary 0
McLean 0
Menifee 0
Oldham 0

Research every Kentucky property before you bid

Open any county and browse each parcel with deal scores, opening bids, valuations, risk flags, and owner research. New-investor welcome: your first month is $49, then $89/mo — cancel anytime.

Start Pro — $49 first month

Go deeper on Kentucky

County tax sale pages in other states

Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Counts reflect active listings DeedFlex currently tracks.