69 Kentucky counties currently have a scheduled tax sale or live inventory DeedFlex tracks — each county page below has sale dates, property counts, and Kentucky bidding rules, refreshed daily.
| County | Next sale | Scheduled sales | Live listings |
|---|---|---|---|
| Letcher | Jul 15 | 1 | 1,446 |
| Kenton | Jul 15 | 1 | 1,338 |
| Clark | Jul 15 | 1 | 456 |
| Nicholas | Jul 15 | 1 | 70 |
| Lewis | Jul 17 | 1 | 443 |
| Breckinridge | Jul 20 | 1 | 429 |
| Trimble | Jul 21 | 1 | 171 |
| Allen | Jul 21 | 1 | 155 |
| Henry | Jul 22 | 1 | 156 |
| Spencer | Jul 22 | 1 | 107 |
| Mason | Jul 23 | 1 | 185 |
| Fayette | Jul 24 | 1 | 565 |
| Carroll | Jul 24 | 1 | 147 |
| Greenup | Jul 28 | 1 | 924 |
| Owen | Jul 29 | 1 | 743 |
| Logan | Jul 29 | 1 | 494 |
| Grant | Aug 3 | 1 | 374 |
| Grayson | Aug 4 | 1 | 540 |
| Boone | Aug 4 | 1 | 298 |
| Washington | Aug 4 | 1 | 119 |
| Jackson | Aug 5 | 1 | 460 |
| Caldwell | Aug 5 | 1 | 260 |
| Garrard | Aug 5 | 1 | 217 |
| Pulaski | Aug 6 | 1 | 1,948 |
| Graves | Aug 11 | 1 | 473 |
| Simpson | Aug 11 | 1 | 222 |
| Hickman | Aug 11 | 1 | 93 |
| Campbell | Aug 12 | 1 | 624 |
| Franklin | Aug 12 | 1 | 476 |
| Bourbon | Aug 12 | 1 | 357 |
| Bell | Aug 13 | 1 | 915 |
| Todd | Aug 13 | 1 | 181 |
| Carlisle | Aug 13 | 1 | 126 |
| Gallatin | Aug 13 | 1 | 58 |
| Casey | Aug 14 | 1 | 208 |
| Fleming | Aug 14 | 1 | 109 |
| Bracken | Aug 14 | 1 | 90 |
| Meade | Aug 18 | 1 | 394 |
| Larue | Aug 18 | 1 | 164 |
| Muhlenberg | Aug 19 | 1 | 530 |
| Hart | Aug 19 | 1 | 340 |
| Elliott | Aug 19 | 1 | 191 |
| Daviess | Aug 20 | 1 | 685 |
| Russell | Aug 20 | 1 | 400 |
| McCracken | Aug 21 | 1 | 1,446 |
| Harrison | Aug 21 | 1 | 183 |
| Jessamine | Aug 21 | 1 | 164 |
| Scott | Aug 24 | 1 | 350 |
| Woodford | Aug 24 | 1 | 37 |
| Estill | Aug 25 | 1 | 274 |
| Robertson | Aug 25 | 1 | 40 |
| Mercer | Aug 26 | 1 | 310 |
| Boyle | Aug 26 | 1 | 177 |
| Harlan | Aug 27 | 1 | 2,155 |
| Carter | Aug 28 | 1 | 839 |
| Owsley | Aug 28 | 1 | 275 |
| Livingston | Aug 28 | 1 | 124 |
| Shelby | Sep 2 | 1 | 291 |
| Perry | Sep 8 | 1 | 2,165 |
| Edmonson | Sep 15 | 1 | 528 |
| Union | Sep 15 | 1 | 327 |
| Whitley | Sep 17 | 1 | 1,823 |
| Wayne | Sep 22 | 1 | 370 |
| Monroe | Sep 23 | 1 | 201 |
| Barren | Sep 23 | 1 | 132 |
| Johnson | Sep 24 | 1 | 581 |
| Rowan | Sep 30 | 1 | 362 |
| Powell | Oct 14 | 1 | 1,114 |
| Ohio | Oct 22 | 1 | 669 |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Counts reflect active listings DeedFlex currently tracks.