76 Michigan counties currently have a scheduled tax sale or live inventory DeedFlex tracks — each page below has sale dates, property counts, and Michigan bidding rules, refreshed daily.
| County | Next sale | Scheduled sales | Live listings |
|---|---|---|---|
| Wayne | Sep 23 | 2 | 22 |
| Genesee | — | — | 568 |
| Saginaw | — | — | 255 |
| Berrien | — | — | 128 |
| Jackson | — | — | 114 |
| Oakland | — | — | 101 |
| Mecosta | — | — | 58 |
| Muskegon | — | — | 56 |
| Iosco | — | — | 54 |
| Calhoun | — | — | 53 |
| Monroe | — | — | 52 |
| Otsego | — | — | 47 |
| Kalamazoo | — | — | 43 |
| Gladwin | — | — | 42 |
| Bay | — | — | 39 |
| Tuscola | — | — | 32 |
| Arenac | — | — | 31 |
| Osceola | — | — | 31 |
| Van Buren | — | — | 29 |
| St. Clair | — | — | 26 |
| Montcalm | — | — | 25 |
| Roscommon | — | — | 24 |
| Huron | — | — | 22 |
| Crawford | — | — | 21 |
| Gogebic | — | — | 21 |
| Dickinson | — | — | 20 |
| Lake | — | — | 20 |
| Wexford | — | — | 20 |
| Chippewa | — | — | 19 |
| Mason | — | — | 19 |
| Allegan | — | — | 18 |
| Oceana | — | — | 18 |
| St. Joseph | — | — | 18 |
| Clare | — | — | 17 |
| Hillsdale | — | — | 17 |
| Montmorency | — | — | 17 |
| Alcona | — | — | 16 |
| Barry | — | — | 16 |
| Shiawassee | — | — | 16 |
| Manistee | — | — | 15 |
| Cass | — | — | 14 |
| Delta | — | — | 14 |
| Kent | — | — | 14 |
| Isabella | — | — | 13 |
| Cheboygan | — | — | 12 |
| Lapeer | — | — | 12 |
| Antrim | — | — | 11 |
| Gratiot | — | — | 11 |
| Ionia | — | — | 11 |
| Iron | — | — | 11 |
| Alpena | — | — | 10 |
| Branch | — | — | 10 |
| Houghton | — | — | 10 |
| Marquette | — | — | 10 |
| Ogemaw | — | — | 10 |
| Charlevoix | — | — | 9 |
| Clinton | — | — | 9 |
| Ontonagon | — | — | 9 |
| Sanilac | — | — | 9 |
| Schoolcraft | — | — | 8 |
| Grand Traverse | — | — | 7 |
| Oscoda | — | — | 7 |
| Menominee | — | — | 6 |
| Ottawa | — | — | 6 |
| Alger | — | — | 5 |
| Baraga | — | — | 5 |
| Mackinac | — | — | 5 |
| Kalkaska | — | — | 4 |
| Luce | — | — | 4 |
| Benzie | — | — | 3 |
| Missaukee | — | — | 3 |
| Emmet | — | — | 2 |
| Livingston | — | — | 2 |
| Presque Isle | — | — | 0 |
| Saint Clair | — | — | 0 |
| Saint Joseph | — | — | 0 |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Counts reflect active listings DeedFlex currently tracks.