88 Nebraska counties currently have a scheduled tax sale or live inventory DeedFlex tracks — each county page below has sale dates, property counts, and Nebraska bidding rules, refreshed daily.
| County | Next sale | Scheduled sales | Live listings |
|---|---|---|---|
| Douglas | — | — | 4,569 |
| Lancaster | — | — | 823 |
| Scotts Bluff | — | — | 620 |
| Gage | — | — | 444 |
| Jefferson | — | — | 408 |
| Dawson | — | — | 381 |
| Adams | — | — | 327 |
| Thurston | — | — | 317 |
| Cheyenne | — | — | 315 |
| Hall | — | — | 311 |
| Custer | — | — | 310 |
| Cass | — | — | 306 |
| Washington | — | — | 280 |
| Morrill | — | — | 273 |
| Otoe | — | — | 266 |
| Madison | — | — | 260 |
| Dodge | — | — | 252 |
| Red Willow | — | — | 241 |
| Platte | — | — | 237 |
| Nemaha | — | — | 232 |
| Clay | — | — | 231 |
| Furnas | — | — | 227 |
| Nuckolls | — | — | 215 |
| Lincoln | — | — | 211 |
| Dawes | — | — | 201 |
| Cherry | — | — | 199 |
| Buffalo | — | — | 197 |
| Keith | — | — | 182 |
| Holt | — | — | 179 |
| Franklin | — | — | 178 |
| Sheridan | — | — | 176 |
| Kimball | — | — | 171 |
| Box Butte | — | — | 167 |
| Burt | — | — | 166 |
| Dundy | — | — | 166 |
| Richardson | — | — | 147 |
| Pawnee | — | — | 145 |
| Harlan | — | — | 142 |
| Brown | — | — | 140 |
| Saunders | — | — | 140 |
| Saline | — | — | 134 |
| Webster | — | — | 129 |
| Butler | — | — | 125 |
| Dakota | — | — | 123 |
| Colfax | — | — | 122 |
| Hitchcock | — | — | 121 |
| Thayer | — | — | 109 |
| Seward | — | — | 92 |
| Johnson | — | — | 89 |
| Garden | — | — | 87 |
| Banner | — | — | 85 |
| York | — | — | 85 |
| Knox | — | — | 83 |
| Antelope | — | — | 76 |
| Frontier | — | — | 76 |
| Dixon | — | — | 71 |
| Merrick | — | — | 71 |
| Valley | — | — | 67 |
| Chase | — | — | 65 |
| Sherman | — | — | 65 |
| Boyd | — | — | 64 |
| Nance | — | — | 64 |
| Phelps | — | — | 61 |
| Pierce | — | — | 61 |
| Greeley | — | — | 54 |
| Polk | — | — | 54 |
| Boone | — | — | 49 |
| Cedar | — | — | 48 |
| Stanton | — | — | 48 |
| Howard | — | — | 47 |
| Sioux | — | — | 46 |
| Kearney | — | — | 44 |
| Thomas | — | — | 42 |
| Rock | — | — | 33 |
| Cuming | — | — | 32 |
| Deuel | — | — | 30 |
| Fillmore | — | — | 30 |
| Wayne | — | — | 27 |
| Hayes | — | — | 24 |
| Perkins | — | — | 24 |
| Hamilton | — | — | 21 |
| Wheeler | — | — | 21 |
| Loup | — | — | 19 |
| Gosper | — | — | 16 |
| Garfield | — | — | 8 |
| Hooker | — | — | 6 |
| Blaine | — | — | 3 |
| Logan | — | — | 3 |
Sale dates come from official county sources and can change or be cancelled by the county at any time. Always verify the date, time, location, and registration requirements with the county before bidding. Counts reflect active listings DeedFlex currently tracks.