Walker County Tax Deed Sales
No Walker County tax sale is on the public calendar right now. The most recent one we recorded was July 7, 2026. Texas counties post sale dates in waves, often only weeks ahead. This page is rebuilt daily from county and auction-platform sources, so the next Walker County date appears here the day it is published.
The last Walker County sale we have on record
- It was held on July 7, 2026.
- 13 properties were on that list.
- Opening bids ran from $3,701 to $142,443.
Some of the properties that were on it. This sale has already been held, so these are not for sale today — they are here so you can see what a Walker County sale looks like.
| Property | Opening bid |
|---|---|
| 1 ACRE OF LAND SOMETIMES KNOWN AS LOT 30 OF MCFADDIN ROAD 183 ACRE SUBDIVISION, A TRACT OF LAND IN ABSTRACT 9, | $3,701 |
| LOTS 145 AND 146, LAKE FALLS ESTATES, SECTION 2, WALKER COUNTY, TEXAS, MORE PARTICULARLY DESCRIBED IN AN INSTR | $5,000 |
| PROPERTY CALLED TRACT 4, 7 ACRES OF LAND, MORE OR LESS, OUT OF THE J.C.P. KENNYMORE SURVEY, ABSTRACT 312, WALK | $6,473 |
| 4.3 ACRES, MORE OR LESS, BEING LOT 54, RANCH ACRES, SECTION 1, A SUBDIVISION IN WALKER COUNTY. TEXAS ACCORDING | $8,621 |
| PROPERTY CALLED TRACT 14.1, 2 ACRES OF LAND, MORE OR LESS, IN ABSTRACT 227 THE J.E. GROCE SURVEY, WALKER COUNT | $14,030 |
| BEING .5 ACRES OF LAND, MORE OR LESS, SITUATED IN, Walker County, TX | $15,058 |
| 2.014 ACRES OF LAND, MORE OR LESS, BEING LOT 27, BLOCK 16, SECTION 4A OF TEXAS GRAND RANCH, A SUBDIVISION IN W | $18,479 |
| PROPERTY CALLED TRACT 15, 1 ACRE OF LAND, MORE OR LESS, IN ABSTRACT 346 THE WM. MCDONALD SURVEY, WALKER COUNTY | $19,844 |
Get the Walker County date the day it posts
Free. No card, no account — just this county.
Texas counties with sales on the calendar now
Real dates, live today — not a waiting list.
How Texas tax deed sales work
Texas is a tax deed state with a redemption posture of 6 mo (varies). Standard non-homestead: 180 days. Homestead, agricultural, or mineral properties: 730 days. Verify property classification at the appraisal district before bidding.
See what's actually for sale in Texas
Every live Texas tax-delinquent property we track, scored 0–100 with surviving liens flagged. Free to browse — no login.
Dates come from county and auction-platform sources and can change. Always confirm with the county before relying on a date.