Austin County Tax Deed Sales
No Austin County tax sale is on the public calendar right now. The most recent one we recorded was August 4, 2026. Texas counties post sale dates in waves, often only weeks ahead. This page is rebuilt daily from county and auction-platform sources, so the next Austin County date appears here the day it is published.
The last Austin County sale we have on record
- It was held on August 4, 2026.
- 8 properties were on that list.
- Opening bids ran from $2,890 to $32,504.
Some of the properties that were on it. This sale has already been held, so these are not for sale today — they are here so you can see what a Austin County sale looks like.
| Property | Opening bid |
|---|---|
| LOT 33, BLOCK 1, MEADOW VIEW ESTATES SUBDIVISION, LOCATED IN THE H. & T.C.R.R. COMPANY SURVEY, SECTION 161, AB | $2,890 |
| PERSONAL PROPERTY CONSISTING OF A MOBILE HOME A282 N ROBINSON TRACT 8 MH LOCATED ON 60356 TITLE # MH00378226 L | $4,571 |
| A 0.115 ACRE TRACT OF LAND, MORE OR LESS, WM. C. WHITE LEAGUE, ABSTRACT 101, AUSTIN COUNTY, TEXAS, AND BEING T | $4,600 |
| LOT 6, BLOCK 2, BELL OAKS SUBDIVISION, LOCATED IN THE JAMES CUMMINS 5 LEAGUES GRANT, (HACIENDA), IN THE CITY O | $14,609 |
| APPROXIMATELY ONE HALF ACRE, MORE OR LESS, IN AUSTIN COUNTY, TEXAS, BOUNDED AS FOLLOWS, TO- WIT:BEGINNING AT T | $20,567 |
| Lot Number Eighty Four (84) in Quail Meadows, a Subdivision of 33.849 acres of land in the City of Sealy, Aust | $23,124 |
| TRACT 1: A TRACT OF LAND BEING 2.50 ACRES, MORE OR LESS, IN THE D. CHANDLER LEAGUE, ABSTRACT 24, AUSTIN COUNTY | $31,361 |
| A TRACT OF LAND BEING 1.28 ACRES, MORE OR LESS, IN THE D. CHANDLER LEAGUE, ABSTRACT 24, AUSTIN COUNTY ,TEXAS, | $32,504 |
Get the Austin County date the day it posts
Free. No card, no account — just this county.
Texas counties with sales on the calendar now
Real dates, live today — not a waiting list.
How Texas tax deed sales work
Texas is a tax deed state with a redemption posture of 6 mo (varies). Standard non-homestead: 180 days. Homestead, agricultural, or mineral properties: 730 days. Verify property classification at the appraisal district before bidding.
See what's actually for sale in Texas
Every live Texas tax-delinquent property we track, scored 0–100 with surviving liens flagged. Free to browse — no login.
Dates come from county and auction-platform sources and can change. Always confirm with the county before relying on a date.